All Shipments
156 shipments in FY26 · Click any row to see the full lifecycle
YTD FOB
₹38.4 cr
Shipments YTD
156
Avg shipment value
₹24.6 L
Buyers (active)
18
Shipments
| Shipping Bill | Date | Buyer | HSN | FOB | RoDTEP | IGST refund | eBRC | Status |
|---|---|---|---|---|---|---|---|---|
| SB/2026/04/8821 | 4 May | Hamburg Textil GmbH | 61091000 | ₹18,42,500 | Pending | Mismatch | Awaiting | Action req |
| SB/2026/04/8830 | 3 May | Al Futtaim LLC, Dubai | 61061000 | ₹6,12,400 | Pending | Mismatch | Awaiting | Action req |
| SB/2026/04/8814 | 1 May | Inditex SA, Spain | 61091000 | ₹24,18,000 | #28814 | 90% rec'd | Filed | Closed |
| SB/2026/04/8801 | 28 Apr | H&M Hennes & Mauritz | 61091000 | ₹38,90,000 | #28801 | 90% rec'd | Filed | Closed |
| SB/2026/04/8788 | 27 Apr | C&A Mode AG, Germany | 61101100 | ₹12,80,500 | #28788 | 100% rec'd | Filed | Closed |
| SB/2026/03/8779 | 27 Apr | C&A Mode AG, Germany | 61091000 | ₹14,50,200 | #28779 | In process | Filed | In progress |
| SB/2026/04/8771 | 24 Apr | Hamburg Textil GmbH | 61091000 | ₹8,40,000 | #28771 | 100% rec'd | Awaiting | In progress |
| SB/2026/04/8754 | 22 Apr | Inditex SA, Spain | 61091000 | ₹6,75,200 | #28754 | 100% rec'd | Awaiting | In progress |
| SB/2026/03/8718 | 20 Apr | Mango España SL | 61091000 | ₹6,84,000 | #28718 | 100% rec'd | Filed | Closed |
| SB/2026/03/8702 | 18 Apr | Inditex SA, Spain | 61091000 | ₹22,18,000 | #28702 | 100% rec'd | Filed | Closed |
| SB/2026/03/8694 | 15 Apr | H&M Hennes & Mauritz | 61091000 | ₹4,28,000 | #28694 | 100% rec'd | Filed | Closed |
| SB/2026/03/8677 | 14 Apr | Hamburg Textil GmbH | 61091000 | ₹38,500 | #28677 | 100% rec'd | Filed | Closed |
| SB/2026/02/8612 | 9 Apr | Inditex SA, Spain | 61091000 | ₹12,42,000 | #28612 | 100% rec'd | Filed | Closed |
Showing 13 of 156 shipments